Nutritional informationPLANT PROTEIN
Serving size: 25 g |
Vanilla Flavor | 100 g | 25 g | ||
Energy, KJ | 1569 | 381 | ||
Energy, kcal | 370 | 90 | ||
Fat, g | 2 | 0,5 | ||
of which saturates, g | 0,8 | 0,2 | ||
Carbohydrate, g | 10 | 2,5 | ||
of which sugars, g | 8 | 2 | ||
Fibre, g | 2 | 0,5 | ||
Protein, g | 77 | 19,25 | ||
Salt*, g | 0,3 | <0,1 | ||
Ingredients: protein complex (soy protein, wheat protein, pea protein, brown rice protein, oat protein, spirulina powder), fibre complex (inulin, xanthan gum, guar gum), flavourings, sweeteners steviol glycosides. * The salt content is exclusively due to the presence of naturally occurring sodium. | ||||
Suitable For: Vegetarians & Vegans. Non-GMO, Dairy Free, Egg Free, Lactose Free. |